Winch Pool Inventory
| All | Base Plate | Heavy Duty | Light Duty | Medium Duty | Mooring Spooler | MRU | Sheaves | Ultra-light Duty | Wire Spooler |
| Name | Category | Manufacturer | Model |
|---|---|---|---|
| Liethiser | Wire Spooler | ||
| Metering | Sheaves | AGO Enviromental | SR22 |
| LD-1 | Light Duty | Dynacon | 10030 |
| LD-2 | Light Duty | Dynacon | 10030 |
| MD-3 | Medium Duty | Dynacon | P19 |
| #20 | Sheaves | Harkin | CTD |
| #21 | Sheaves | Harkin | CTD |
| MD-1 | Medium Duty | Hawboldt | SPR-1640/S |
| MD-2 | Medium Duty | Hawboldt | SPR-2648 |
| LD-3 | Light Duty | Hawboldt | SPRE-2530S |
| MD-4 | Medium Duty | Hawboldt | SPRE-3464 |
| LD-5 | Light Duty | InterOcean | 76708 |
| MRU 1 | MRU | Kongsberg | MRU-H |
| MRU 2 | MRU | Kongsberg | MRU-H |
| MASH2K-1 | Light Duty | MacArtney | MASH2000 |
| MASH2K-2 | Light Duty | MacArtney | MASH2000 |
| MASH4K-1 | Medium Duty | MacArtney | MASH4000 |
| MASH4K-2 | Medium Duty | MacArtney | MASH4000 |
| Pine | Wire Spooler | Pine Hill | |
| HD-2 | Heavy Duty | Rapp Hydema | JASON LARS |
| ULD-1 | Ultra-light Duty | SeaMac | 207 |
| 16" Metering Block | Sheaves | Sherman & Reilly | |
| MS-2 | Mooring Spooler | TSE | |
| TSE | Wire Spooler | TSE | T 50/42 BWRC |
| MS-1 | Mooring Spooler | TSE International | SD-70 |
| Turn Table | Base Plate | WHOI | Light Duty |
| Small | Base Plate | WHOI | Light Duty |
| Large | Base Plate | WHOI | Medium Duty |
